
Women's Lululemon sizes (approximate)
| Size | Letter | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 0 | XXS | 31-32 | 24-25 | 34-35 |
| 2 | XS | 32-33 | 25-26 | 35-36 |
| 4 | S | 33-34 | 26-27 | 36-37 |
| 6 | S/M | 34-35 | 27-28 | 37-38 |
| 8 | M | 35-36 | 28-29 | 38-39 |
| 10 | M/L | 36-37 | 29-30 | 39-40 |
| 12 | L | 38-39 | 31-32 | 41-42 |
Men's Lululemon sizes (approximate)
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 35-37 | 29-31 |
| M | 38-40 | 32-34 |
| L | 41-43 | 35-37 |
| XL | 44-46 | 38-40 |
| XXL | 47-49 | 41-43 |
Fit notes
- Align leggings are soft and often fit true or one size down.
- Tops are cut slim; size up for layering.
- Check official measurements before buying.
Compare with the women's clothing size chart.
Frequently asked questions
Does Lululemon run small?
Many items fit true; fitted tops are slim.
What is a size 6 in letters?
About S/M.