
Wallet sizes
Approximate; brands vary.
| Type | Inches | Cm |
|---|---|---|
| Cardholder | 4 x 2.75 | 10 x 7 |
| Slim bifold | 4.3 x 3.2 | 11 x 8 |
| Bifold | 4.5 x 3.5 | 11.4 x 8.9 |
| Trifold | 4.5 x 4 | 11.4 x 10 |
| Long wallet | 7.5 x 3.8 | 19 x 9.5 |
| Passport wallet | 5.5 x 4 | 14 x 10 |
Cards follow ISO 7810 ID-1: 85.6 x 54 mm.
Frequently asked questions
What size is a credit card?
85.6 x 54 mm (3.37 x 2.13 in).
Bifold or trifold?
Bifold is slimmer; trifold holds more.