
Chair sizes
| Type | Seat height (in) | Seat width (in) | Overall height (in) |
|---|---|---|---|
| Dining chair | 17-19 | 16-20 | 32-40 |
| Counter stool | 24-26 | 15-18 | 36-42 |
| Bar stool | 28-30 | 15-18 | 40-46 |
| Accent chair | 16-19 | 20-26 | 30-36 |
| Office chair | 16-21 | 18-22 | 36-46 |
Match with the dining table size chart and desk size chart.
Frequently asked questions
What seat height for a dining table?
17-19 in.
What stool for a kitchen island?
24-26 in for counter height.