
Skillet sizes
| Size | Cm | Serves |
|---|---|---|
| 8 in | 20 | 1-2 |
| 10 in | 25 | 2-4 |
| 12 in | 30 | 4-6 |
| 14 in | 35 | 6+ |
Pot sizes
| Quarts | Litres | Use |
|---|---|---|
| 1 | 0.9 | Sauces |
| 2 | 1.9 | Grains, soup |
| 3 | 2.8 | Pasta for 2 |
| 4 | 3.8 | Soup, small batches |
| 6 | 5.7 | Family meals |
| 8+ | 7.6+ | Stock, pasta |
Bakeware
| Pan | Inches | Cm |
|---|---|---|
| Square | 8 x 8 | 20 x 20 |
| Cake / lasagna | 9 x 13 | 23 x 33 |
| Loaf | 9 x 5 | 23 x 13 |
| Round cake | 9 | 23 |
| Half sheet | 18 x 13 | 46 x 33 |
Frequently asked questions
What size is a 9 x 13 pan in cm?
23 x 33 cm.
How many quarts is a 9 x 13?
About 3 quarts.